Application-Willow (pdf)
Downloadhttps://www.uvsd.org/newservice.html
If you have any further questions, you can contact them directly at (707) 462-4429.
Rate Increase: 5% 5% 5% 5% 5%
Effective Date: Dec. 21,2021 Dec. 21,2022 Dec. 21,2023 Dec. 21,2024 Dec. 21,2025
Water Usage Rates (Per TGal)
Res. Zone 1 $1.94 $2.04 $2.14 $2.25 $2.36
Commercial $1.94 $2.04 $2.14 $2.25 $2.36
Res. Zone 2 $2.78 $2.92 $3.07 $3.22 $3.38
Res. Zone 3 $3.35 $3.52 $3.70 $3.89 $4.08
Res. Zone 4 $3.76 $3.95 $4.15 $4.36 $4.58
Irrigation $1.94 $2.04 $2.14 $2.25 $2.36
Fixed Monthly Base Charge
3/4" $20.39 $21.41 $22.48 $23.60 $24.78
1" $32.86 $34.50 $36.23 $38.04 $39.94
1.5" $64.05 $67.25 $70.61 $74.14 $77.85
2" $101.47 $106.54 $111.87 $117.46 $123.33
3" $188.87 $198.22 $208.13 $218.54 $229.47
4" $313.51 $329.19 $345.65 $362.93 $381.08
Deposits
Connection Fee (New Service)
*Note: if we are not open when you come to pay the bill, please use our "Drop Box" located outside of the main entrance.
A $2.50 late fee will be assessed, or 1.5% of the unpaid balance if payment is not received by the 20th of every month. Accounts that are 45+ days past due are subject to a disconnection notice.
Compliance Certification (pdf)
Download